| Management number | 223246593 | Release Date | 2026/05/09 | List Price | $16.55 | Model Number | 223246593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B095CJ1JFD |
|---|---|
| Color | 3 Black |
| Theme | Sexy |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Tie Back |
| Brand Name | Dokotoo |
| Chest Size | 40.16 Inches |
| Neck Style | V-Neck |
| Strap Type | Spaghetti |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.15 Kilograms |
| Sleeve Type | Long Sleeve |
| Waist Style | Empire |
| Hemline Form | Flared Hemline |
| Style Number | WG5W227391-2-L |
| Material Type | 95%Polyester+5%Elastane |
| Occasion Type | Daily, Date, Office |
| Special Size Type | petite-plus-size |
| Apparel Silhouette | Swing |
| Pocket Description | no back pocket |
| Additional Features | Lightweight, Quick Dry |
| Apparel Closure Type | Tie |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Product Care Instructions | do not bleach |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25 Inches |
| Apparel Occasion and Lifestyle | Spring dresses for women |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form